Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Samsung Galaxy S8+ Used
35,000L 31,000L
Availability: In Stock
SKU:
S8+
- Infinity Display: Get ready for a fully immersive experience, thanks to the Galaxy S8’s ultrathin bezel and 18.5:9 ratio display. No physical home button
- Intuitive intelligence: Bixby AI assistant your own personal assistant and info services through Bixby Vision
- Locked-down security: Iris scanner gives great protection for your personal information without compromising convenience. Rear fingerprint scanner
- Control all of your Samsung smart devices remotely with Samsung Connect. Fast and wireless charging support
- Stunning shots, every time: Dual Pixel 12MP camera with F1.7 lens, enhanced image processing and facial recognition for smart autofocus. The 8MP front camera guarantees a perfect selfie
Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 173 g (6.10 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Protection | Corning Gorilla Glass 5 |
HDR10 3D Touch (home button only) Always-on display |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One U |
Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
Loudspeaker | Yes |
3.5mm jack | Yes |
32-bit/384kHz audio Active noise cancellation with dedicated mic |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Non-removable Li-Ion 3500 mAh battery (13.48 Wh) | |
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
Models | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F |
SAR | 0.67 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) |
Price | About 430 EUR |

Reviews
There are no reviews yet.