Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Samsung Galaxy A10s
16,000L
Availability: In Stock
SKU:
A10 S
- 13MP primary camera with f1.9 aperture flash, auto, beauty, continuous shot, live focus, panorama, selfie, stickers | 5MP front camera with f2.2 aperture
- 15.8 centimeters (6.2-inch) v-cut display HD+ multi-touch capacitive touchscreen with 720 x 1520 pixels resolution
- Memory, Storage and SIM: 2GB RAM | 32GB internal memory expandable up to 512GB | Dual SIM dual-standby (4G+4G)
- Android Pie v9.0 operating system with 1.6GHz Exynos 7884 octa core processor
- 3400mAH lithium-ion battery
Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Sensors | Accelerometer, proximity |

Reviews
There are no reviews yet.