Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Samsung Galaxy A40
26,000L
Availability: Out Of Stock
SKU:
A40
- 16.00 centimeters (6.3-inch) FHD+ capacitive touchscreen with 2340 x 1080 pixels resolution 16M color support
- Memory, Storage & SIM: 6GB RAM | 128GB storage expandable up to 512GB with Hybrid slot | Dual nano SIM with dual standby (4G+4G)
- Android v9 Pie operating system with 2GHz, 1.7GHz Qualcomm Snapdragon SD 675 octa core processor
- 3500mAH lithium-ion battery, CPU: Upto 2 GHz Octa-core, 11nm
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel Adapter, USB Cable, Type C Earphones, Ejection Pin and User Manu
Out of stock
CompareDimensions | 144.4 x 69.2 x 7.9 mm (5.69 x 2.72 x 0.31 in) |
Weight | 140 g (4.94 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~437 ppi density) |
Protection | Corning Gorilla Glass 3 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |

Reviews
There are no reviews yet.