Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Samsung Galaxy M10
15,500L – 16,500L
Availability: Out Of Stock
SKU:
M10
- 13MP+5MP ultra-wide angle dual camera | 5MP f2.0 front camera. The internet usage time is 15 hours for 3G as well as 19 hours for LTE.The video playback time is 17 hours and audio playback time is 84 hours
- 15.8cm (6.22″) HD+ Infinity V Display with 90% screen ratio
- 3GB RAM and 32GB internal memory expandable up to 512GB in a dedicated slot
- Fast face unlock | 3400 mAh lithium-ion battery
- Dual SIM (nano+nano) with dual standby and dual VoLTE
- 1.6GHz Exynos 7870 octa-core processor | Android Oreo v8.1 OS
Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
Weight | 163 g (5.75 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Non-removable Li-Ion 3400 mAh battery |
Additional information
Memory | 16 GB, 32 GB |
---|

Reviews
There are no reviews yet.