Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Samsung Galaxy M20
19,500L – 21,000L
Availability: Out Of Stock
SKU:
M20
- 13MP+5MP ultra-wide dual camera | 8MP f2.0 front camera
- 16cm (6.3″) Full HD+ Infinity V Display with 2340×1080 crystal clear resolution (409 PPI)
- 5000 mAh battery with 3x fast charge | 15W Type-C fast charger in the box
- 4GB RAM and 64GB internal memory expandable up to 512GB in a dedicated slot
- Fast face unlock and fingerprint sensor | Dual SIM (nano+nano) with dual standby and dual VoLTE
- Widevine L1 certification for HD streaming | Dolby ATMOS 360 surround sound
- 1.8GHz Exynos 7904 octa-core processor | Android Oreo v8.1 OS
Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
Weight | 186 g (6.56 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic Dolby Atmos sound |
Additional information
Memory | 32 GB, 64 GB |
---|

Reviews
There are no reviews yet.