Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Samsung Galaxy Note 8 Used
35,000L 33,500L
Availability: In Stock
SKU:
Note8-Used
- See more, scroll less. Do more on the go with Galaxy Note8 beautifully spacious 6.3-inch QHD Super AMOLED infinity display-the possibilities are endless.
- Say it your way. Write texts, crop photos and create animated GIFs with Samsungs most advanced S Pen to date. Notes, memos and reminders can even be written on the spot without unlocking your phone.
- Shoot like a pro. Snap professional-quality photos anyone would be proud to share with the worlds first dual camera with optical image stabilization on both lenses.
- Conquer the elements. Worry less about daily wear and tear as the Samsung Galaxy Note8 is both dust- and water-resistant, backed by an IP68 rating.*
Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
Weight | 195 g (6.88 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) |
Protection | Corning Gorilla Glass 5 |
HDR10 3D Touch (home button only) Always-on display |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
Loudspeaker | Yes |
3.5mm jack | Yes |
32-bit/384kHz audio Active noise cancellation with dedicated mic |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Non-removable Li-Ion 3300 mAh battery | |
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
Talk time | Up to 22 h (3G) |
Music play | Up to 74 h |

Reviews
There are no reviews yet.